Past Masters
The Master is the square. The Master is the “Rule and Guide” of a Masonic Lodge and becoming Master of one’s Lodge is not only an important reponsibility but an honor. The Brothers of the Lodge elect the Worshipful Master based on their confidence in his experience, wisdom and leadership skills.
Masters generally govern their lodges for one year. These men of Detroit Lodge No. 2 who have garnered the jewel of the square are in great company, as many famous Americans bore this title; George Washington and Harry S. Truman to name a few.
These are the men who proudly served our lodge as Worshipful Master and here we pay them the respect they so rightly deserve.
| 1821 | John Mullet | ||||
| 1822 | John Mullet P.M. | ||||
| 1823 | John Mullet P.M. | ||||
| 1824 | John Farrer | ||||
| 1825 | Charles Jackson | ||||
| 1826 | Levi Cook | ||||
| 1826 | Abraham C. Caniff | ||||
| 1827 | Shadrach Gillett | ||||
| 1828 | Lewis Davenport | ||||
| 1829 | Jeremiah Moors | ||||
| 1830 | Jeremiah Moors P.M. | ||||
| 1830 – 1841 | NO RECOREDED MASTERS DUE TO GRAND LODGE BLACKOUT | ||||
| 1841 – 1842 | Jeremiah Moors P.M. | ||||
| 1843 | E. Smith Lee | ||||
| 1844 | E. Smith Lee P.M. | ||||
| 1845 | E. Smith Lee P.M. | ||||
| 1846 | Andrew Harvie | ||||
| 1847 | James Fenton | ||||
| 1848 | Henry T. Backus | ||||
| 1849 | N. B. Carpenter | ||||
| 1850 | William I. Ives | ||||
| 1851 | G. Mott Williams | ||||
| 1852 | Joseph P. Whiting | ||||
| 1853 | William Barclay | ||||
| 1854 | William Barclay P.M. | ||||
| 1855 | Joseph P. Whiting P.M. | ||||
| 1856 | Joseph P. Whiting P.M. | ||||
| 1857 | Edwin A. Elliot | ||||
| 1858 | Edwin A. Elliot P.M. | ||||
| 1859 | Oliver Burke | ||||
| 1860 | Oliver Burke P.M. | ||||
| 1861 | Oliver Burke P.M. | ||||
| 1862 | Oliver Burke P.M. | ||||
| 1863 | Oliver Burke P.M. | ||||
| 1864 | Oliver Burke P.M. | ||||
| 1865 | John Sterling | ||||
| 1866 | William F. Moore | ||||
| 1867 | William F. Moore P.M. | ||||
| 1868 | William F. Moore P.M. | ||||
| 1869 | John Strachen | ||||
| 1870 | John Strachen P.M. | ||||
| 1871 | John Strachen P.M. | ||||
| 1872 | Edward Mayes | ||||
| 1873 | John W. Lawson | ||||
| 1874 | John W. Lawson P.M. | ||||
| 1875 | John W. Lawson P.M. | ||||
| 1876 | John Boydell | ||||
| 1877 | Oliver Burke P.M. | ||||
| 1878 | William R. Dunn | ||||
| 1879 | William R. Dunn P.M. | ||||
| 1880 | William R. Dunn P.M. | ||||
| 1881 | James H. Pound | ||||
| 1882 | James H. Pound P.M. | ||||
| 1883 | John W. Moore | ||||
| 1884 | John W. Moore P.M. | ||||
| 1885 | John Boydell P.M. | ||||
| 1886 | George D. MacKimmie | ||||
| 1887 | George H. Douglas | ||||
| 1888 | Charles F. Gibson | ||||
| 1889 | James Caldwell Jr. | ||||
| 1890 | John H. Hanna | ||||
| 1891 | John H. Hanna P.M. | ||||
| 1892 | John H. Hanna P.M. | ||||
| 1893 | Henry Hoek | ||||
| 1894 | George Straw | ||||
| 1895 | John A. Preston | ||||
| 1896 | John A. Preston P.M. | ||||
| 1897 | John H. Munroe | ||||
| 1898 | Edwin Henderson | ||||
| 1899 | William N. Krug | ||||
| 1900 | William F. Fuson | ||||
| 1901 | William F. Fuson P.M. | ||||
| 1902 | Frank H. Frazee | ||||
| 1903 | William H. Martmer | ||||
| 1904 | Fred R. Porter | ||||
| 1905 | Stuart Simmons | ||||
| 1906 | Olin J. Knott | ||||
| 1907 | Charles A. Robertson | ||||
| 1908 | George F. Austin | ||||
| 1909 | William W. Cartwright | ||||
| 1910 | William F. Shaw | ||||
| 1911 | Charles L. Cline | ||||
| 1912 | William A. Campbell | ||||
| 1913 | Alex M. Rea | ||||
| 1914 | Henry J. Henderson | ||||
| 1915 | Wirt I. Savery | ||||
| 1916 | Francis E. Scott | ||||
| 1917 | Henry C. Norris | ||||
| 1918 | Elmer C. Spencer | ||||
| 1919 | Charles A. Phippen | ||||
| 1920 | Frederic C. Muffley | ||||
| 1921 | Frank H. Sellery | ||||
| 1922 | Jesse Drake | ||||
| 1923 | Bruce C. Spencer | ||||
| 1924 | George M. Bresee | ||||
| 1925 | Arthur D. Martin | ||||
| 1926 | F. Lee Maxey | ||||
| 1927 | Merritt C. Schwenk | ||||
| 1928 | Orville Wilson | ||||
| 1929 | Frank W. Kremer | ||||
| 1930 | Frederick J. Schmidt | ||||
| 1931 | Louis W. Schroder | ||||
| 1932 | John J. Schulte | ||||
| 1933 | Thomas Steiner | ||||
| 1934 | James A. MacKenzie | ||||
| 1935 | Wallace R. Shivley | ||||
| 1936 | Earle W. Mott Sr. | ||||
| 1937 | Ralph E. Daniel Sr. | ||||
| 1938 | Leland Kennedy | ||||
| 1939 | Charles H. Tracy | ||||
| 1940 | Evans J. Costopoulos | ||||
| 1941 | Reuben Lee | ||||
| 1942 | John H. Wagner | ||||
| 1943 | Harold H. Blatch | ||||
| 1944 | Harry A. Etienne | ||||
| 1945 | James P. Wray | ||||
| 1946 | Evan E. LeHeup | ||||
| 1947 | James H. Englen | ||||
| 1948 | David P. Vogt | ||||
| 1949 | William C. Maynard | ||||
| 1950 | John C. Robertson | ||||
| 1951 | Harold A. Maynard | ||||
| 1952 | Fred W. Schaltenbrand | ||||
| 1953 | Peter Soltess | ||||
| 1954 | Earle W. Mott Jr. | ||||
| 1955 | Milton T. Rich | ||||
| 1956 | Donald H. Miller | ||||
| 1957 | Stephen Toth | ||||
| 1958 | David Thompson | ||||
| 1959 | Keith D. Thompson | ||||
| 1960 | William J. Schwenk | ||||
| 1961 | Edsel F. Oliver | ||||
| 1962 | Max P. Schneider Jr. | ||||
| 1963 | Thomas E. Benford | ||||
| 1964 | J. James Habib Sr. | ||||
| 1965 | Earl R. Thompson | ||||
| 1966 | Eugene D. Avram | ||||
| 1967 | Robert W. Tarien | ||||
| 1968 | Louis G. Meert | ||||
| 1969 | Donald G. Black | ||||
| 1970 | Donald Satterlee | ||||
| 1971 | John Scianimanico | ||||
| 1972 | John M. Waddell Sr. | ||||
| 1973 | |||||
| 1974 | Lawrence F. Frohriep | ||||
| 1975 | John J. Tocarchick | ||||
| 1976 | |||||
| 1977 | John R. Compton Sr. | ||||
| 1978 | Robert R. Cook | ||||
| 1979 | |||||
| 1980 | Gary D. Schneider | ||||
| 1981 | Max P. Schneider, P.M. | ||||
| 1982 | Robert R. Cook, P.M. | ||||
| 1983 | |||||
| 1984 | James K. Marsh | ||||
| 1985 | |||||
| 1986 | Timothy Cole | ||||
| 1987 | Bernard MacDonald | ||||
| 1988 | Thomas Diffendal | A* | |||
| 1989 | |||||
| 1990 | William J. GrahamIII | ||||
| 1991 | Robert H. Johnson | ||||
| 1992 | Gill James Stevens | ||||
| 1993 | Gill James Stevens, P.M. | ||||
| 1994 | John M. Waddell, Jr. | ||||
| 1995 | Paul J, Janiczek, Sr. | ||||
| 1996 | |||||
| 1997 | John M. Waddell, Jr. P.M. | ||||
| 1999 | Alvin McShane | ||||
| 1999 | Arshag M Daiyan | A | |||
| 1999 | George Hamilton | A | |||
| 1999 | Pasquale H. Maile | A | |||
| 1999 | Lawrence Murray | A | |||
| 1999 | Peter C. Murray | A | |||
| 1999 | Zackary C. Swan | A | |||
| 2000 | Angus Stinson | ||||
| 2000 | Henry Besler | A | |||
| 2000 | Norman A. Frank | A | |||
| 2000 | Robert A. Johnson | A | |||
| 2000 | Rudolf F. Knoedl | A | |||
| 2000 | Larry A. Kracker | A | |||
| 2000 | Walter E. Lemons | A | |||
| 2001 | Thomas C. West | ||||
| 2002 | Richard V. Frahm | ||||
| 2003 | Marwon Zohrob | ||||
| 2004 | Gregg L. Leleniewski | ||||
| 2005 | Glenn ‘Bud’ Brown | ||||
| 2006 | Richard V. Fritz | ||||
| 2007 | Sam Palise | ||||
| 2008 | Alex Lundberg | ||||
| 2009 | Robert Romanczuk | ||||
| 2010 | Bisham Singh | ||||
*’A’ after the name denotes an affiliated Brother who is already a Past Master of another Lodge holding simultaneous membership in Detroit Lodge No. 2, with the year listed being the year the Brother affiliated with our Lodge, not the year he served in the East.








